Sentry is a popular error tracking and performance monitoring platform. Since 2023, Sentry also offers cron job monitoring. Here's the summary of the main differences in cron job monitoring functionality between Healthchecks.io and Sentry.
Business Stats | Healthchecks.io | Sentry |
---|---|---|
Business registered in | π±π» Latvia (EU) | πΊπΈ USA |
Servers hosted in | π©πͺ Germany (EU) | πΊπΈ USA |
Team size | 1 | 200+ |
Founded in | 2015 | 2012 |
Pricing |
Healthchecks.io visit pricing page |
Sentry visit pricing page |
Number of checks (crons) in the free plan | 20 | 1 |
Number of checks (crons) when paying $20/mo | 100 | 26 |
Discounts for open-source and nonprofits | ||
Self-hosting possible | (open-source) | (FSL) |
Monitoring Features | Healthchecks.io | Sentry |
Supports cron schedules | ||
Supports systemd OnCalendar schedules | β | |
Supports "started" events | ||
Supports "failed" events | ||
Can report simple metrics | (exit code) | β |
Captures and stores request body data | (up to 100KB) | β |
Log of received events |
100 entries (free) 1000 entries (paid) |
30 day retention (free) 90 day retention (paid) |
Ping via email | β | |
Email filtering using keywords | β | |
Mute alerts | (per check) | (per check) |
Reports | weekly, monthly | weekly |
Repeated reminders when jobs down | (email only) | |
API | ||
Prometheus metrics endpoint | β | |
Has first-party CLI tool | β | |
Has first-party client SDKs | β | |
Automatically imports crontab | β | β |
User Management | Healthchecks.io | Sentry |
Projects | ||
Team access | ||
2FA using TOTP | ||
2FA using WebAuthn | ||
SAML SSO | β | (Business plan or higher) |
User roles |
|
|
Notification Methods | Healthchecks.io | Sentry |
Webhooks | ||
Discord | (paid plans only) | |
Matrix | β | |
Mattermost | β | |
Microsoft Teams | (paid plans only) | |
ntfy | β | |
OpsGenie | (Business plan or higher) | |
PagerDuty | (paid plans only) | |
Phone calls | (paid plans only) | β |
Pushbullet | β | |
Pushover | ||
Signal | β | |
Slack | (paid plans only) | |
SMS | (paid plans only) | (requires Twilio creds) |
Spike.sh | (paid plans only) | |
Telegram | β | |
Trello | ||
Splunk On-Call | ||
(paid plans only) | β | |
Zulip | β |
Last updated: October 8, 2024.
If you notice any inaccuracies, please let us know at contact@healthchecks.io. Thank you!