Dead Man's Snitch is another popular periodic task monitoring service. Here's the summary of the main differences between Healthchecks.io and Dead Man's Snitch.
Business Stats | Healthchecks.io | Dead Man's Snitch |
---|---|---|
Business registered in | π±π» Latvia (EU) | πΊπΈ USA |
Servers hosted in | π©πͺ Germany (EU) | πΊπΈ USA |
Team size | 1 | 8 |
Founded in | 2015 | 2013 |
Pricing |
Healthchecks.io visit pricing page |
Dead Man's Snitch visit pricing page |
Number of checks (monitors) in the free plan | 20 | 1 |
Number of checks (monitors) when paying $20/mo | 100 | 100 |
Discounts for open-source and nonprofits | β | |
Self-hosting possible | (open-source) | (contact for quote) |
Monitoring Features | Healthchecks.io | Dead Man's Snitch |
Supports cron schedules | β | |
Supports systemd OnCalendar schedules | β | |
Supports "started" events | β | |
Supports "failed" events | (top paid plan only) | |
Can report simple metrics | (exit code) | (exit code, duration) |
Captures and stores request body data | (up to 100KB) | (1KiB, last event only) |
Log of received events |
100 entries (free) 1000 entries (paid) |
25 entries |
Ping via email | ||
Email filtering using keywords | β | |
Disable alerts | (per check) | (per snitch) |
Reports | weekly, monthly | weekly |
Repeated reminders when jobs down | (email only) | |
API | ||
Prometheus metrics endpoint | β | |
Has first-party CLI tool | β | |
Has first-party mobile app | β | |
User Management | Healthchecks.io | Dead Man's Snitch |
Sub-accounts | (projects) | (cases) |
Team access | (paid plans only) | |
2FA using TOTP | β | |
2FA using WebAuthn | β | |
User roles |
|
|
Notification Methods | Healthchecks.io | Dead Man's Snitch |
Webhooks | (paid only, POST only) | |
Discord | β | |
LINE Notify | β | |
Matrix | β | |
Mattermost | (paid plans only) | |
Microsoft Teams | β | |
OpsGenie | (paid plans only) | |
PagerDuty | (paid plans only) | |
PagerTree | β | |
Phone calls | (paid plans only) | β |
Pushbullet | β | |
Pushover | β | |
Signal | β | |
Slack | (paid plans only) | |
SMS | (paid plans only) | β |
Spike.sh | β | |
Squadcast | β | (paid plans only) |
Telegram | β | |
Trello | β | |
Splunk On-Call | (paid plans only) | |
(paid plans only) | β | |
Zulip | β |
Last updated: December 13, 2023.
If you notice any inaccuracies, please let us know at contact@healthchecks.io. Thank you!